| 341 Hearing Set Friday, July 10, 2026 | |||
| Docket # | Case # | Debtor’s Name | Name of Attorney |
| 1 | 26-70710 | Jeffrey Scott Holcomb | Grant McNutt |
| 2 | 26-70711 | Brett Kelly Quinn, Sr. | Marshall Entelisano |
| Charlisa Skelton Quinn | |||
| 3 | 26-70716 | Donnie Ray Lee | Eric Wilson |
| 4 | 26-70717 | Carlos Anthony Green | Eric Wilson |
| 5 | 26-70720 | Lakesha M. Griffin | John Bockman |
| 6 | 26-70721 | Jason O Neal Grubbs | Andrew Poston |
| 7 | 26-70722 | Estell L Leverett | Andrew Poston |
| 8 | 26-70723 | Kimberlin Lefaye Speights | Andrew Poston |
| 9 | 26-70725 | Cynthia Lynn Aldridge | Gina McDonald |
| 10 | 26-70728 | Chandra Cheryl Jones | Eric Wilson |
| 11 | 26-70729 | Kevin Dill | Glen Smith |
| 12 | 26-70730 | Jesse Ray Evin Keeton | Thomas St. John Jr. |
| 13 | 26-70732 | Constance Katrice Kelly | Thomas St. John Jr. |
| 14 | 26-70734 | Devonte O’Neal King | Eric Wilson |
| 15 | 26-70735 | Cory Leval Flowers | Eric Wilson |
| 16 | 26-70736 | Landon Lane Snelgrove | Andrew Poston |
| 17 | 26-70737 | Yakwanza Nyeusi Harris | Andrew Poston |
| 18 | 26-70739 | Paul Dedward Royster | Eric Wilson |
| 19 | 26-70740 | Raymon Earl Eatmon | Andrew Poston |
| Patricia Lynn Eatmon | |||
| 20 | 26-70741 | Betty Renea Cole | Matthew Davis |
| 21 | 26-70742 | Destiny Hulsey Fulford | Andrew Poston |
| 22 | 26-70743 | Turkesa Borden | Marshall Entelisano |
| 23 | 26-70744 | Darendria Gayle Washington | Eric Wilson |
| 24 | 26-70745 | Gavin Lamar Wells | Eric Wilson |
| 25 | 26-70746 | Blake Walker Abernathy | Marshall Entelisano |
| Kaitlyn Louise Abernathy | |||
| 26 | 26-70747 | Maggie Diane Gaitor | Marshall Entelisano |
| 27 | 26-70749 | Iliana Rivera | Andrew Poston |
| 28 | 26-70750 | Dorothy Michelle Gaines | Eric Wilson |
| 29 | 26-70751 | Lydia Artemece Williams | Anderw Poston |
| 30 | 26-70752 | Angela Carlotta Billingsley | Eric Wilson |
| 31 | 26-70753 | Christopher Justin Booth | Eric Wilson |
| Mary Catherine Booth | |||
| 32 | 26-70754 | Alexander Christopher Jones | Eric Wilson |
| Gail Floyd Jones | |||
| 33 | 26-70755 | Courtney Brooke Perkins | Andrew Poston |
| 34 | 26-70757 | Reshell Myers | Marshall Entelisano |
| 35 | 26-70759 | Raven Martine Greer | Andrew Poston |
| 36 | 26-70760 | Cherrelle Monique Witherspoon | Andrew Poston |
| 37 | 26-70761 | Betty Sherer McNeil | Matthew Davis |
| 38 | 26-70762 | Tracy Nicolle Kerr-Frederick | Grant McNutt |
| 39 | 26-70763 | Mary Frances Gordon | Marshall Entelisano |
| 40 | 26-70764 | Jason Andrew Miller | Nicholas Gajewski |
| 41 | 26-70766 | Ashlee Nicole Mills | Andrew Poston |
| 42 | 26-70767 | Jalicia Shonta Nixon | Andrew Poston |
| 43 | 26-70769 | Kendrick Oneal Logan-Williams | Andrew Poston |
| 44 | 26-70770 | Amanda Rose Ortiz | Cal Wilson |
| 45 | 26-70771 | Gary Morris | Marshall Entelisano |
| 46 | 26-70772 | Steve Edward Kimbrell | Marshall Entelisano |
| 47 (2nd) | 26-70636 | Chastain Reach | Stephen Jones |
| 48 (2nd) | 26-70663 | Tykerrion Dekirby Hill | Andrew Poston |
| 49 (2nd) | 26-70700 | Henry Lee Arrington | Eric Wilson |
| 50 (3rd) | 26-70567 | Verquita Keanna Samuel | Andrew Poston |
| 51 (3rd) | 26-70583 | Rickey Lee Woods | Matthew Davis |
| 52 (3rd) | 26-70607 | Kenneth Wayne Thomas, II | Andrew Poston |
