| 341 Hearing Set Thursday, June 18, 2026 | |||
| Docket # | Case # | Debtor’s Name | Name of Attorney |
| 1 | 26-70636 | Chastain Reach | Stephen Jones |
| 2 | 26-70638 | Stefanie Michelle Savoie | John Stahl |
| 3 | 26-70639 | Casey R. Edwards | John Bockman |
| 4 | 26-70640 | Ann Purifoy Morgan | Marshall Entelisano |
| 5 | 26-70641 | Rosie S. Freeman | Andrew Poston |
| 6 | 26-70643 | Phillis Shana Harris | Matthew Davis |
| 7 | 26-70646 | Ellen Hoyt Bowles | Eric Wilson |
| 8 | 26-70647 | Tracy Dilene Burridge Cochran | Eric Wilson |
| 9 | 26-70650 | King Underwood | Eric Wilson |
| 10 | 26-70651 | Ariel Zakia Shabazz | Eric Wilson |
| 11 | 26-70652 | Myra Lechae Ferguson | Eric Wilson |
| 12 | 26-70654 | Derrick Lafarra Hedgemon | Andrew Poston |
| 13 | 26-70655 | Chiquita Kiaris Dillard | Suzanne Shinn |
| 14 | 26-70656 | Tony DeWayne Johnson, II | Andrew Poston |
| 15 | 26-70663 | Tykerrion Dekirby Hill | Andrew Poston |
| 16 | 26-70664 | Serina Hill | Andrew Poston |
| 17 | 26-70666 | Shirita Latrese Jenkins | Marshall Entelisano |
| 18 | 26-70667 | Joshua Nathaniel Blackmon | PRO SE |
| 19 | 26-70668 | Nasana Croft Atkins | Calhoun Wilson |
| 20 | 26-70669 | Janette Saxton Johnson | Marshall Entelisano |
| 21 | 26-70670 | Perry Lee Walker | Eric Wilson |
| 22 | 26-70671 | Ebonee S. Sanders | Taylor Crockett |
| 23 | 26-70672 | William Hiawitha Madison | Eric Wilson |
| Donnie Hood Madison | |||
| 24 | 26-70673 | Carolyn Michelle Moore | Marshall Entelsiano |
| 25 | 26-70674 | Ernest Lee Defoe | Grant McNutt |
| 26 | 26-70675 | Earnestine Thomas Wilson | Eric Wilson |
| 27 | 26-70676 | Darien Elizabeth Jensen | Eric Wilson |
| 28 | 26-70677 | Willie C. Travis, Jr. | Andrew Poston |
| 29 | 26-70680 | Andrew William Gardner | Suzanne Shinn |
| Kendra Lee Gardner | |||
| 30 | 26-70681 | Brittany Nicole Lewis | Eric Wilson |
| 31 | 26-70682 | Christopher Paul Kinard | Andrew Poston |
| Natalie Elizabeth Kinard | |||
| 32 | 26-70683 | Sondra Gray Pettway | Marshall Entelisano |
| 33 | 26-70686 | Wanda Faye Harris | Marshall Entelisano |
| 34 | 26-70687 | Kodi Devonte Ellis | Andrew Poston |
| 35 | 26-70688 | Ryan Keith Riddle | Grafton Weinacker |
| 36 | 26-70689 | Deanna White | John Bockman |
| 37 | 26-70690 | Terry W. Tidwell | Gina McDonald |
| Rita H. Tidwell | |||
| 38 | 26-70691 | Colvin Prince, Sr. | Marshall Entelisano |
| Tammy Renee Prince | |||
| 39 | 26-70692 | Johnny Woodrow Mitchell | Marshall Entelisano |
| Susan Diane Mitchell | |||
| 40 | 26-70693 | Kathy Sue Allred | Andrew Poston |
| 41 | 26-70695 | Mona Roxan Hewston | Marshall Entelisano |
| 42 | 26-70697 | Wanda Joyce Jones | Marshall Entelisano |
| 43 | 26-70700 | Henry Lee Arrington | Eric Wilson |
| 44 | 26-70701 | Thomasine Irene Haynes | Andrew Poston |
| 45 | 26-70703 | Hunter Riley Bartlett | Eric Wilson |
| 46 | 26-70704 | Sanwanna LaAisha Porter | Eric Wilson |
| 47 | 26-70705 | Leron Antonio Burns | Marshall Entelisano |
| 48 | 26-70706 | Brandi Nicole Moore | Andrew Poston |
| 49 | 26-70707 | Yashia Thirkield Peay | Marshall Entelisano |
| 50 | 26-70708 | Christine Salter Lipsey | Grant McNutt |
| 51 | 26-70709 | Richard Rhodes | John Bockman |
| 52 (2nd) | 26-70540 | Shakendra Lanae Bowden | John Stahl |
| 53 (2nd) | 26-70549 | Brian Hood | Andrew Poston |
| 54 (2nd) | 26-70567 | Verquita Keanna Samuel | Andrew Poston |
| 55 (2nd) | 26-70583 | Rickey Lee Woods | Matthew Davis |
| 56 (2nd) | 26-70584 | Lakarus Devence Sims | Eric Wilson |
| 57 (2nd) | 26-70587 | Stephanie Ann Madison | Marshall Entelisano |
| 58 (2nd) | 26-70591 | Vonshelia Dianne Harris | Marshall Entelisano |
| 59 (2nd) | 26-70607 | Kenneth Wayne Thomas II | Andrew Poston |
| 60 (2nd) | 26-70632 | Eric Christopher Wilder | Matthew Davis |
