| 341 Hearing Set Friday, February 20, 2026 | |||
| Docket # | Case # | Debtor’s Name | Name of Attorney |
| 1 | 2670001- | Kelly Elizabeth Lynn | Nicholas Gajewski |
| 2 | 2670002- | Garry Michael Miles | Andrew Poston |
| Randa Kellyn Miles | |||
| 3 | 2670004- | Erin Nicole Branton | Eric Wilson |
| 4 | 2670005- | Ricky Howard | Andrew Poston |
| 5 | 2670006- | Alecia Monique Marsh | Marshall Entelisano |
| 6 | 2670007- | Sandra Annette Perritt | Marshall Entelisano |
| 7 | 2670008- | Gloria Jean Payne | Eric Wilson |
| 8 | 2670009- | Sammie Lee Young | Joseph George Pleva |
| 9 | 2670010- | Paul Wiley Sanders, Jr. | Eric Wilson |
| 10 | 2670011- | Anthony Pollard | Marshall Entelisano |
| Donna Pollard | |||
| 11 | 2670012- | Allen Chambless | Andrew Poston |
| Elizabeth Gabrielle Chambless | |||
| 12 | 2670013- | Coleman Lee Tubbs | Eric Wilson |
| 13 | 2670014- | Ashley Nicole Latham | Andrew Poston |
| 14 | 2670015- | Shemeka Shanta Washington | Matthew Davis |
| 15 | 2670016- | Joshua L. Taylor | Andrew Poston |
| Crystal Earline Taylor | |||
| 16 | 2670017- | Tony Ray Free | Marshall Entelisano |
| 17 | 2670018- | Whittney Summerville Ike | Andrew Poston |
| Phillip Lashawn Ike | |||
| 18 | 2670019- | Sandra Lawonda Brown | Andrew Poston |
| 19 | 2670020- | Robbie Devonn Bishop | Andrew Poston |
| 20 | 2670022- | Jonathan David O’Quinn | Eric Wilson |
| 21 | 2670023- | Keifer Adam Phelps | Andrew Poston |
| 22 | 2670024- | Pamela Jean Fancher | Marshall Entelisano |
| 23 | 2670026- | Jennifer Lauren Harbin | Eric Wilson |
| 24 | 2670027- | Michael Littles | Stephen Jones |
| Stacie Littles | |||
| 25 | 2670028- | Tanesha Cherrell Prince | Eric Wilson |
| 26 | 2670030- | Amanda Leeanne Taylor | Eric Wilson |
| 27 | 2670031- | Jeffrey Trace Austin | Andrew Poston |
| 28 | 2670032- | Jason Allan Sullivan | Marshall Entelisano |
| Robin Harbison Sullivan | |||
| 29 | 2670033- | Ricky Dale Griffin | Matthew Davis |
| Cynthia Fulmer Griffin | |||
| 30 | 2670034- | Lakindra Chateau Bonner | John Stahl |
| 31 | 2670035- | Theresa Juanita Priebe | Andrew Poston |
| Ronald Robert Priebe | |||
| 32 | 2670036- | Debra Denise Crawford | Andrew Poston |
| 33 | 2670037- | Christy Michelle Herring | Andrew Poston |
| 34 | 2670038- | Joseph David Lann | Marshall Entelisano |
| Alisha Sunshine Lann | |||
| 35 | 2670041- | Dewilligan Lamar McCall | Eric Wilson |
| 36 | 2670042- | James Earl Todd, Jr. | Andrew Poston |
| 37 | 2670043- | Kyandre Carson | Andrew Poston |
| 38 | 2670046- | April Denise Roberts | Marshall Entelisano |
| 39 | 2670047- | Jeffrey A. Austin | Andrew Poston |
| 40 | 2670048- | Timothy Jordan Steele | Grant McNutt |
| Tori Elizabeth Steele | |||
| 41 | 2670049- | Jacob Michael Richard Lay | Thomas St. John, Jr. |
| 42 (2nd) | 2571818- | Meadie Denise Williams | Andrew Poston |
| 43 (2nd) | 2571822- | Dandre Dominique Wilson | Eric Wilson |
