| 341 Hearing Set Friday, August 21, 2026 | |||
| Docket # | Case # | Debtor’s Name | Name of Attorney |
| 1 | 26-70951 | Albert Lee Burgin | Marshall Entelisano |
| 2 | 26-70954 | Kevin Logan O’Mary | Andrew D. Poston |
| 3 | 26-70955 | Lester L. Sanders | John E Bockman |
| 4 | 26-70956 | Pamela Sue Fleming | Richard L Collins |
| 5 | 26-70957 | Jennifer Drake Agnew | Matthew Davis |
| 6 | 26-70958 | Causha Leann McLamb | Richard L Collins |
| 7 | 26-70959 | Christopher Randall Cohen | Andrew D. Poston |
| 8 | 26-70964 | Jermona Renae Johnson | Matthew Davis |
| 9 | 26-70965 | Vickie Lynn Samuel | Andrew D. Poston |
| 10 | 26-70967 | Rebecca Diane Abercrombie | Andrew D. Poston |
| 11 | 26-70968 | Joshua Alan Bitterman | Thomas William St. John Jr |
| Amanda Marie Bitterman | |||
| 12 | 26-70969 | Claudia Shante Billingsley | Eric M Wilson |
| 13 | 26-70970 | Robin Marie Lewis Waid | Eric M Wilson |
| 14 | 26-70971 | Jeannie Hedrick Hendrix | Andrew D. Poston |
| 15 | 26-70972 | Brenda Darlene Cummings | B Grant McNutt |
| 16 | 26-70975 | Wonda Bowden Olds | Eric M Wilson |
| 17 | 26-70976 | Leondra Latish Wynn | Andrew D. Poston |
| 18 | 26-70977 | Tanga Renee Harris | Eric M Wilson |
| 19 | 26-70978 | Ashley Jeffreys | B Grant McNutt |
| 20 | 26-70980 | Rodney Wayne Donaldson | E Calhoun Wilson |
| 21 | 26-70981 | Tommy Maine Brasfield, III | Andrew D. Poston |
| Jamie Lynn Brasfield | |||
| 22 | 26-70982 | Lisa Ann Martin | Eric M Wilson |
| 23 | 26-70984 | Yulanda McShall Sashington | Marshall Entelisano |
| 24 | 26-70985 | Ashley Nicole Dollar | Andrew D. Poston |
| 25 | 26-70987 | Cynthia Hoskins | Matthew Davis |
| 26 | 26-70988 | Hugh Zeb Palmer | Andrew D. Poston |
| 27 | 26-70989 | Taylor Smith Hodo | James Aubrey Smith |
| 28 | 26-70990 | Shirley Ann Morrison | Marshall Entelisano |
| 29 | 26-70991 | Kristy Annette Guinn | Eric M Wilson |
| 30 | 26-70992 | Kimiko Charmaine Mccaa | Andrew D. Poston |
| 31 | 26-70993 | Rosalyn Stines Robertson | Andrew D. Poston |
| 32 | 26-70994 | Cedrick Lee Martin | Andrew D. Poston |
| 33 | 26-70995 | Sierra Nicole Goodwin | Andrew D. Poston |
| 34 | 26-70996 | Johnny Lee Brown | E Calhoun Wilson |
| 35 | 26-70997 | Monica Renee Dixon | Marshall Entelisano |
| 36 | 26-70998 | James Curtis Smith, Jr | B Grant McNutt |
| Jonna Leigh Smith | |||
| 37 | 26-70999 | Lisa Renea Young | Andrew D. Poston |
| 38 | 26-71000 | ZaCaria Taliah Purse | Eric M Wilson |
| 39 | 26-71001 | Jacquelyn Marie Green | Andrew D. Poston |
| 40 | 26-71003 | Keandre Carter Stevenson | Andrew D. Poston |
| 41 | 26-71004 | Bradley David Easterwood | Eric M Wilson |
| 42 | 26-71006 | Keona Shontel Dancer | Andrew D. Poston |
| 43 | 26-71007 | Juanita Timaria Collins | Matthew Davis |
| 44 | 26-71008 | Ellis Bartley Springfield | Eric M Wilson |
| Iver Nell Springfield | |||
| 45 | 26-71009 | Yolanda Little Burrell | Andrew D. Poston |
| 46 | 26-71013 | Olivia Annette Brooks | Marshall Entelisano |
| 47 | 26-71014 | Joseph Lee Frost | Marshall Entelisano |
| Tracy Lynn Frost | |||
| 48 | 26-71015 | Deshunda Moneka Merritt | Marshall Entelisano |
| 49 | 26-71016 | Brandon Leland Townson | Grafton Moore Weinacker |
| Haley LeAnn Townson | |||
| 50 | 26-71018 | Tyanna Smith | Andrew D. Poston |
| 51 | 26-71019 | Laurence P. Casey | Andrew D. Poston |
| Erniesha Patrice Niles | |||
| 52 | 26-71020 | Mary Ellen Donner-Elliott | John W Stahl |
| 53 | 26-71022 | Richard Eual Trimm | Marshall Entelisano |
| Angela Lou Trimm | |||
| 54 | 26-71023 | JoAnn Parker Harper | Eric M Wilson |
| 55 | 26-71025 | Ciara Shavonne Harris | Andrew D. Poston |
| 56 | 26-71026 | Megan Nicole Roberts | Andrew D. Poston |
| 57 | 26-71027 | Christine Lakendria Williams | Marshall Entelisano |
| 58 | 26-71028 | Anthony Dwayne Hayes | Andrew D. Poston |
| 59 | 26-71029 | Dominick Austin Price | Andrew D. Poston |
| 60 | 26-71030 | Daniel Leon Mayhew | Marshall Entelisano |
| Sandra F. Mayhew | |||
| 61 | 26-71031 | Ricky Tyrone Whitt, Jr. | Andrew D. Poston |
| 62 | 26-71033 | Elston Ellis Lathum | Nicholas Howell Gajewski |
| 63 | 26-71035 | Catherine Mary Zellner | Thomas William St. John Jr |
| 64 | 26-71036 | Jonathan Ray Hackett | Marshall Entelisano |
| Tasha A Hackett | |||
| 65 | 26-71039 | Elaine Vencile Foster | Robert D. Reese |
| 66 | 26-71040 | Shirtiyah Tafaye Burns | Marshall Entelisano |
| 67 | 26-71041 | Theodore James Williams | Andrew D. Poston |
| 68 | 26-71042 | Joseph Edward Baker | PRO SE |
| 69 | 26-71044 | Carl Nabors | Marshall Entelisano |
| Holly Cabaniss | |||
| 70 | 26-71045 | Martiesha Shonta Anthony | Andrew D. Poston |
| 71 | 26-71046 | Lakeysha Yvette Gibson | Andrew D. Poston |
| 72 | 26-71047 | Barbara Rowe Gant | Eric M Wilson |
| 73 | 26-71048 | Kamra Moshaye Scott | Marshall Entelisano |
| 74 | 26-71050 | Ivan R. Cade | Marshall Entelisano |
| 75 | 26-71051 | James Harland Grace | B Grant McNutt |
| 76 | 26-71052 | Tavoris Antoine Merriweather | Eric M Wilson |
| 77 | 26-71054 | William Levi Hall | B Grant McNutt |
| 78 | 26-71055 | Eric Brock Rester | Eric M Wilson |
| Katherine Nevin Rester | |||
| 79 | 26-70877(2nd) | Frank S. McWhirter | Robert Keller |
| 80 | 26-70900(2nd) | Mary Elizabeth Pope | Marshall Entelisano |
| 81 | 26-70916(2nd) | Curtis Alphonzo Peagler | Thomas St. John |
| 82 | 26-70936(2nd) | Estella Mae Prewitt | Eric Wilson |
| 83 | 26-70856(3rd) | Debra Goode Abbott | Suzanne Shinn |
